<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[AmQuake Forums — Basement modelling]]></title>
		<link>https://forums.amquake.eu/viewtopic.php?id=100</link>
		<atom:link href="https://forums.amquake.eu:80/extern.php?action=feed&amp;tid=100&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Basement modelling.]]></description>
		<lastBuildDate>Mon, 06 Mar 2017 10:41:31 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Basement modelling]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=263#p263</link>
			<description><![CDATA[<p>Hello, </p><p>1) in analysis is not calculated behaviour of the plate. The ceiling is modeled as a rigid link which joints all wall in the height of ceiling. There is two way of his behaviour. Without bending stiffness or with infinity stiffness. For safe calculation we recommended try both variants, and use the worse one. It is in the mesh settings.</p><p>2) yes, it is OK.</p>]]></description>
			<author><![CDATA[null@example.com (support)]]></author>
			<pubDate>Mon, 06 Mar 2017 10:41:31 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=263#p263</guid>
		</item>
		<item>
			<title><![CDATA[Re: Basement modelling]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=262#p262</link>
			<description><![CDATA[<p>Thank you for your answer.</p><p>I have two more question...</p><p>1.) Since Wienerberger supports AmQuake and they offer Wienerberger POROTHERM brick ceiling, I am wondering if one can assume, that semi prefabricated plate acts as rigid plate in its own plane (like reinforced concrete two way plate)...</p><br /><p>2.) What is your recommendation for hipped roof modelling. Is it OK to apply only all load (and self weight) that acts on roof to the last modelled plate.</p><p>Best regards, </p><p>Matija</p>]]></description>
			<author><![CDATA[null@example.com (garbage)]]></author>
			<pubDate>Sat, 04 Mar 2017 18:53:05 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=262#p262</guid>
		</item>
		<item>
			<title><![CDATA[Re: Basement modelling]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=261#p261</link>
			<description><![CDATA[<p>AmQuake solves and concentrates only on the part of the structure above the ground,<br />so no special models for foundation are available.</p><p>On the other hand I do not see the need for any special provisions for this case.</p>]]></description>
			<author><![CDATA[null@example.com (support)]]></author>
			<pubDate>Tue, 28 Feb 2017 12:45:00 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=261#p261</guid>
		</item>
		<item>
			<title><![CDATA[Basement modelling]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=260#p260</link>
			<description><![CDATA[<p>Dear all,</p><p>what is your suggestioin about (almost) fully backfilled basement modelling in AmQuake?</p>]]></description>
			<author><![CDATA[null@example.com (garbage)]]></author>
			<pubDate>Sun, 26 Feb 2017 12:10:21 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=260#p260</guid>
		</item>
	</channel>
</rss>
