<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title><![CDATA[AmQuake Forums — Design of the foundation]]></title>
		<link>https://forums.amquake.eu/viewtopic.php?id=93</link>
		<atom:link href="https://forums.amquake.eu:80/extern.php?action=feed&amp;tid=93&amp;type=rss" rel="self" type="application/rss+xml" />
		<description><![CDATA[The most recent posts in Design of the foundation.]]></description>
		<lastBuildDate>Wed, 02 Jul 2014 11:16:10 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=244#p244</link>
			<description><![CDATA[<p>yes, it is right...there is little local axes...</p><p>https://www.dropbox.com/s/0wz32ryq8hrxa65/amq_local_axes.png</p>]]></description>
			<author><![CDATA[null@example.com (support)]]></author>
			<pubDate>Wed, 02 Jul 2014 11:16:10 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=244#p244</guid>
		</item>
		<item>
			<title><![CDATA[Re: Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=243#p243</link>
			<description><![CDATA[<p>I have selected the 9th icon but the local axes are not displayed. Please see the picture at the following adress:</p><p>(tinypic.com/view.php?pic=juibno&amp;s=8#.U7PmzfmSyk8)</p><p>Please add the string&nbsp; h t t p : // in front of the adress</p><p>Thank You!</p>]]></description>
			<author><![CDATA[null@example.com (proconrim)]]></author>
			<pubDate>Wed, 02 Jul 2014 11:03:49 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=243#p243</guid>
		</item>
		<item>
			<title><![CDATA[Re: Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=242#p242</link>
			<description><![CDATA[<p>Q1:<br />_x is local axes in direction of wall, </p><p>NX is total load (not only weight)</p><p>Local axes of walls you can see in wired model. (cca 9th icon from the left)</p><p>q2: Reaction is in the global axis. _x is moment in the rules of right hand.</p><p>https://www.google.cz/search?q=moment+right+hand+rule</p>]]></description>
			<author><![CDATA[null@example.com (support)]]></author>
			<pubDate>Wed, 02 Jul 2014 09:45:10 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=242#p242</guid>
		</item>
		<item>
			<title><![CDATA[Re: Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=241#p241</link>
			<description><![CDATA[<p>Thank you for your prompt response. I have the version 1.25 user SC PROCONRIM SRL. </p><p>Question 1.For a given model, for a wall i have in the FORCES tab the following itmes<br />- Nx&#039;<br />- Vy&#039;<br />- Vz&#039;<br />- T&#039;<br />- My1&#039;<br />- My2&#039;<br />- Mz2&#039;<br />-My&#039;mid<br />- Mz&#039;mid<br />Can you explain for every item its meaning. From my understanding this are for local axes of the walls ie. Nx is the total weight of a given wall. But if they are in local axes how can I display this local axes?</p><p>Question 2. In tab Reactions this items are given for the global axis. Please tell me if the moment Mx is the moment in the X direction around Y.</p><p>Thank You!</p>]]></description>
			<author><![CDATA[null@example.com (proconrim)]]></author>
			<pubDate>Wed, 02 Jul 2014 09:21:18 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=241#p241</guid>
		</item>
		<item>
			<title><![CDATA[Re: Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=240#p240</link>
			<description><![CDATA[<p>Hello, <br />yes, in the results you can find all forces at all walls, and reactions in the supports</p><p>you can try it in our demoversion (http://www.amquake.eu/en/download.html)</p>]]></description>
			<author><![CDATA[null@example.com (support)]]></author>
			<pubDate>Wed, 02 Jul 2014 08:26:19 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=240#p240</guid>
		</item>
		<item>
			<title><![CDATA[Design of the foundation]]></title>
			<link>https://forums.amquake.eu/viewtopic.php?pid=239#p239</link>
			<description><![CDATA[<p>Please tell me if the program can give the loads for every wall to design the continous foundations.</p><p>Thank You!</p>]]></description>
			<author><![CDATA[null@example.com (proconrim)]]></author>
			<pubDate>Wed, 02 Jul 2014 07:22:52 +0000</pubDate>
			<guid>https://forums.amquake.eu/viewtopic.php?pid=239#p239</guid>
		</item>
	</channel>
</rss>
